<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans by Irene &#124; Granite Financial</title>
	<atom:link href="http://loansbyirene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loansbyirene.com</link>
	<description>Where going the extra mile is the rule, not the exception</description>
	<lastBuildDate>Fri, 30 Mar 2012 16:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Big Savings Coming Up on FHA Streamline Refinance Program, effective 6/11/12</title>
		<link>http://loansbyirene.com/2012/03/08/big-savings-coming-up-on-fha-streamline-refinance-program-effective-61112/</link>
		<comments>http://loansbyirene.com/2012/03/08/big-savings-coming-up-on-fha-streamline-refinance-program-effective-61112/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:14:25 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1242</guid>
		<description><![CDATA[In the midst of rising costs for FHA and Conventional loans, we are finally seeing some relief with the FHA Streamline Refinance program.  This does not go in effect until June 11, 2012, but that’s right around the corner! To qualify for the savings: You must be current on your existing FHA-insured loan (no late [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the midst of rising costs for FHA and Conventional loans, we are finally seeing some relief with the FHA Streamline Refinance program.  This does not go in effect until <strong>June 11, 2012</strong>, but that’s right around the corner! <strong>To qualify for the savings:</strong></p>
<ul>
<li>You must be current on your existing FHA-insured loan (no late payments)</li>
<li>Your current loan must have been endorsed by FHA on or before <span style="text-decoration: underline;">May 31, 2009</span> (so if you purchased or refinanced after this date, you do not qualify)</li>
</ul>
<p><strong>What the savings are:</strong></p>
<ol>
<li>Instead of being charged the 1.75% Upfront Mortgage Insurance Premium (currently 1.0%, but it will be 1.75% on 4/1/12), your UFMIP will only be <strong>.01%.</strong></li>
<li>Your Annual Mortgage Insurance amount (paid monthly) will be <strong>.55%</strong> (not the 1.25% that will be charged beginning 4/1/12).</li>
</ol>
<p>These changes to the FHA Streamline program will be of significant help.  Since FHA costs have risen the past couple of years, it has really limited a lot of homeowners currently insured by FHA to refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2012/03/08/big-savings-coming-up-on-fha-streamline-refinance-program-effective-61112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Increasing on April 9, 2012</title>
		<link>http://loansbyirene.com/2012/02/29/fha-mortgage-insurance-increasing-on-april-1-2012/</link>
		<comments>http://loansbyirene.com/2012/02/29/fha-mortgage-insurance-increasing-on-april-1-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:13:51 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[1st Time Homebuyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1236</guid>
		<description><![CDATA[(Blog post has been updated to reflect the new change date of 4/9/12, per FHA Mortgage Letter 12-4) It’s happening again… FHA Upfront Mortgage Insurance Premiums, as well as the monthly Mortgage Insurance charges, are set to increase on April 9, 2012.  If you need an FHA loan, get in now before the changes are in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>(Blog post has been updated to reflect the <a title="Mortgagee Letter 12-4" href="http://portal.hud.gov/hudportal/documents/huddoc?id=12-04ml.pdf" target="_blank">new change date of 4/9/12, per FHA Mortgage Letter 12-4</a>)</em></p>
<p>It’s happening again… FHA Upfront Mortgage Insurance Premiums, as well as the monthly Mortgage Insurance charges, are set to increase on April 9, 2012.  If you need an FHA loan, get in now before the changes are in effect!</p>
<p><strong><em>What exactly is increasing</em></strong>?</p>
<p>Firstly, the Upfront Mortgage Insurance Premium (UFMIP): It is currently 1.0% of the loan amount, but will go up to <strong>1.75%</strong> on April 9th.  The UFMIP <span style="text-decoration: underline;">can</span> be financed into the loan amount, which usually makes sense from a numbers-perspective.</p>
<p>Secondly, the Annual Mortgage Insurance (which is paid monthly) is also increasing.  It is currently 1.15% for Loan-to-Value (LTV) ratios above 95.0% and 1.10% for LTVs 95.0% and below.  On April 9th, it will increase by .10% for loans under $625,500, and will increase by .35% for loans above $625,500.</p>
<p><strong><em>Why is it increasing?</em></strong></p>
<p>“After careful analysis of the market and the health of the MMI fund, we have determined that it is appropriate to increase mortgage insurance premiums in order to help protect our capital reserves and to continue encouraging the return of private capital to the housing market,” said Carol Galante, Acting FHA Commissioner.  In addition, the “Temporary Payroll Tax Cut Continuation Act of 2011” has mandated the increase.  <a title="Guarantee Fees" href="http://loansbyirene.com/2012/01/10/a-reason-to-lock-your-rate-now-instead-of-waiting/" target="_blank">This is the same Act that brought us increased Guarantee Fees</a>.</p>
<p><strong><em>What does this mean to you, if you are an FHA borrower?</em></strong></p>
<p>Let’s take a look at how it will change, assuming a purchase price of $500k with the minimum required down payment of 3.5%.  Numbers take into account just the mortgage payment (Principal &amp; Interest) and Mortgage Insurance, as these are the items that are affected by the change.</p>
<p><strong><span style="text-decoration: underline;">Payment based on current charges</span></strong></p>
<p>$482,500 base loan amount + financing FHA’s 1.0% UFMIP ($4,825) = Total loan amount of $487,325.</p>
<p>Current 30 Year Fixed FHA interest rate is 3.75% (APR 3.817%).</p>
<ul>
<li>Mortgage Payment: $2256.88</li>
<li>Mortgage Insurance (1.15%): $462.40</li>
</ul>
<p><strong>TOTAL: $2719.28</strong></p>
<p><strong><span style="text-decoration: underline;">Payment based on charges as of 4/9/12, assuming interest rate remains the same</span></strong></p>
<p>$482,500 base loan amount + financing FHA’s <strong>1.75% UFMIP</strong> ($8,443.75) = Total loan amount of $490,943.75.</p>
<ul>
<li>Mortgage Payment: $2273.64</li>
<li>Mortgage Insurance (1.25%): $502.60</li>
</ul>
<p><strong>TOTAL: $2776.24</strong></p>
<p>So purchasing (or refinancing) the same home after April 9th will result in an increase of $56.96/month.</p>
<p>If you need help or are seeking advice on an FHA loan, please let me know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2012/02/29/fha-mortgage-insurance-increasing-on-april-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices: When the Appraised Value Comes in Lower than Your Purchase Price</title>
		<link>http://loansbyirene.com/2012/02/22/choices-when-the-appraised-value-comes-in-lower-than-your-purchase-price/</link>
		<comments>http://loansbyirene.com/2012/02/22/choices-when-the-appraised-value-comes-in-lower-than-your-purchase-price/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:23:54 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[1st Time Homebuyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1232</guid>
		<description><![CDATA[If you are purchasing a home and the appraised value comes in lower than the sales price, this can be a deal-killer for many buyers.  Lenders calculate the loan amount based on the lesser of the purchase price or the appraised value.  If you’re at the Loan-to-Value ratio limit; for instance, you’re just putting 20% [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are purchasing a home and the appraised value comes in lower than the sales price, this can be a deal-killer for many buyers.  Lenders calculate the loan amount based on the <span style="text-decoration: underline;">lesser</span> of the purchase price or the appraised value.  If you’re at the Loan-to-Value ratio limit; for instance, you’re just putting 20% down, then this will affect you more greatly than if you’re putting down a flat amount that has no affect on the LTV ratio and the type of loan or interest rate you qualify for.  Assuming it does make a difference, as it does for most buyers, then you will have a few choices on how to proceed:</p>
<ol>
<li>Attempt to appeal the appraiser’s valuation.  Be prepared with at least 2 strong comps that are arguably “better” than the comps the appraiser selected.  “Better” means more similar to the home you are buying (in square footage, bed/bath count, lot size…) as well as closer to the home you are buying (more indicative of the neighborhood prices).</li>
<li>Negotiate the sales price down.</li>
<li>Pay the additional difference in the sales price and appraised value.</li>
<li>Back out of the contract.  If you have an appraisal report contingency and you did not remove it, then you do not have to forfeit your earnest money deposit.</li>
</ol>
<p>This is actually the usual order of the process as well.  Appealing value takes a few days, but sellers have an interest and a hand in this as well; they usually will not want to negotiate the sales price down, but it has happened in the past.  If they refuse to reduce the purchase price, then the option goes back to you, to either pay the difference or walk out and find a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2012/02/22/choices-when-the-appraised-value-comes-in-lower-than-your-purchase-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reason to Lock Your Rate NOW Instead of Waiting</title>
		<link>http://loansbyirene.com/2012/01/10/a-reason-to-lock-your-rate-now-instead-of-waiting/</link>
		<comments>http://loansbyirene.com/2012/01/10/a-reason-to-lock-your-rate-now-instead-of-waiting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:21:53 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1227</guid>
		<description><![CDATA[A new law has passed that will directly affect every person seeking a mortgage securitized by Fannie Mae or Freddie Mac, or insured by FHA, effective tomorrow, 1/11/12.  Nearly every loan right now is held by one of these Government-Sponsored Entities (GSEs), so this will affect almost everyone. The Temporary Payroll Tax Cut Continuation Act [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new law has passed that will directly affect every person seeking a mortgage securitized by Fannie Mae or Freddie Mac, or insured by FHA, effective tomorrow, 1/11/12.  Nearly every loan right now is held by one of these Government-Sponsored Entities (GSEs), so this will affect almost everyone.</p>
<p>The Temporary Payroll Tax Cut Continuation Act of 2011, signed into law by President Obama on December 23, requires the Guarantee Fees charged by Fannie and Freddie to increase from what is currently being charged.  What this means is that the charge will be passed directly on to you, as a consumer, which means that getting a loan will cost you more.  Some of these charges will result directly in interest rate increases, so you will essentially be paying this fee over the life of the loan.</p>
<p>If you are currently locked in on a loan and need to extend your lock, this will affect you as well due to increased extension costs.  <span style="text-decoration: underline;">What I find interesting is that this tax law has nothing to do with mortgages or the GSEs’ risk loss; it’s simply a way for the government to tax homeowners</span>.</p>
<p>The Guarantee Fees will start increasing the closer we get to a certain date, which I believe is March 1, 2012, but some lenders are implementing the increases beginning tomorrow, depending on how long you need for your lock.</p>
<p>We’ll know more as lenders start implementing the increases. Some will try to soften the blow by taking on part of the increase fee; others will pass it on in full to you.  So despite any market changes or improvements, this law will only aid in increasing overall fees and/or interest rates.</p>
<p><a title="Guarantee Fee Increase" href="http://www.fhfa.gov/webfiles/22982/GFEESTMT122911F.pdf" target="_blank">You can read the statement made directly by the Federal Housing Finance Agency here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2012/01/10/a-reason-to-lock-your-rate-now-instead-of-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mortgage Broker versus a Loan Officer at a Retail Bank</title>
		<link>http://loansbyirene.com/2011/12/13/a-mortgage-broker-versus-a-loan-officer-at-a-retail-bank/</link>
		<comments>http://loansbyirene.com/2011/12/13/a-mortgage-broker-versus-a-loan-officer-at-a-retail-bank/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:11:13 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1220</guid>
		<description><![CDATA[I am a member of the National Association of Mortgage Professionals, and received this email in my inbox this morning.  The NAMB President wrote a letter to President Obama regarding Obama&#8217;s use of singling out mortgage brokers when discussing financial reform laws.  It&#8217;s a good letter that points out some of the differences between mortgage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am a member of the National Association of Mortgage Professionals, and received this email in my inbox this morning.  The NAMB President wrote a letter to President Obama regarding Obama&#8217;s use of singling out <span style="text-decoration: underline;">mortgage brokers</span> when discussing financial reform laws.  It&#8217;s a good letter that points out some of the differences between mortgage brokers/bankers and retail lenders (i.e., the person that works for a large bank, such as Wells Fargo or BofA).  I have always strongly believed that any person working with you on your mortgage loan should be licensed and should have to meet educational requirements. The NAMB President points out some other items as well, so I would like to share this letter with you for your knowledge.</p>
<blockquote><p><strong>December 12, 2011</strong></p>
<address><strong>Mr. Barack Obama</strong></address>
<address><strong>President of the United States</strong></address>
<address><strong>1600 Pennsylvania Avenue</strong></address>
<address><strong>Washington, DC  10024</strong></address>
<address><strong> </strong></address>
<p><strong>Dear Mr. President,</strong></p>
<p><strong>In your statement last week concerning financial reform, you stated &#8220;And a key component of that was making sure that we have a watchdog in place who can police what mortgage brokers and payday lenders and other non-bank financial entities are able to do when it comes to consumers.&#8221; I am a little confused.  You have singled out <span style="text-decoration: underline;">Mortgage Brokers</span> twice now in your comments.</strong></p>
<p><strong>NAMB-The Association of Mortgage Professionals has been around since 1973 which includes over 100,000 LICENSED mortgage brokers/originators in America.  Some basic facts for you to consider in making your statements are: NAMB supported the SAFE Act and even helped craft the bill.  We serve the urban and rural areas of America and make it possible for these people to have the same advantage of mortgages as those living in the city sectors.  We have never created, approved, or closed a loan.  The Georgetown University study stated that Mortgage Brokers saved borrowers thousands of dollars when it came to their mortgage needs.  And the obvious differences on using a broker for your mortgage is that Mortgage Brokers are licensed by their state through the NMLS system, take continuing education, take a national and state test to be able to be licensed, have a criminal background check with fingerprints, and have their credit checked.  Mortgage Originators that work for a depository bank are only registered with the NMLS.  And a lot of those that work for these banks failed to pass some of these items, tests, background checks, etc., and that really sets Mortgage Brokers apart from those depository institutions.</strong></p>
<p><strong>There are thousands of mortgage brokers in America that have never participated in sub-prime loans or have used any of the exotic products that Wall Street or the Mega Banks created.  And most of the companies that did these loans were not mortgage brokers.  You consistently use the term Mortgage Broker to relay information having to do with the Housing industry and that is not fair.  Let me give you an example.  When a drug creates a problem in the medical industry, the FDA goes and contacts the maker of the drug and deals with the company.  They don&#8217;t go to Walgreens or CVS and shut them down and make them the scapegoat for selling the drug.  The same is true with the Mortgage business.  We only sell what is available from the banks and wholesale lenders.  We have never developed or created any of these products.  We do not underwrite them or approve them.  Yet it seems that every time something negative comes out about the mortgage industry, it is a Mortgage Broker that is the scapegoat.</strong></p>
<p><strong>Members of the NAMB are small businesses employing on the average of 3-6 employees.  These employees make on the average $22,000 &#8211; $35,000 per year, some smaller.  You need to understand that each mortgage loan originator is in effect an entrepreneur. We work very hard to help our customers to fulfill their dreams of home ownership.  Each member of NAMB agrees to abide by a Code of Ethics and to adhere to the Professional Standards and Best Lending Practices.  This adherence to these standards assures consumers that the member is acting professionally in the performance of their duties.  These guidelines go beyond legal requirements and are designed to emphasize the adherence to principles that consumers should expect when choosing a mortgage broker.</strong></p>
<p><strong>In conclusion, I am not stating that there should not be someone that oversees the entire mortgage origination channel, but maybe it should be more of a level playing field.  It would be easier for all of America to be able to deal with apples versus apples and compare the same things when going to any mortgage operation, be it a Broker Originator, Banker Originator, or Depository Originator.  Our Association would be pleased to sit with staff to educate them in the differences in the mortgage origination business, be it the what, who, where and how a mortgage broker operates and who they serve.</strong></p>
<p><strong>I look forward to your response.</strong></p>
<p><strong> </strong></p>
<p><strong>Sincerely,</strong></p>
<p><strong>Donald J. Frommeyer, CRMS</strong></p>
<p><strong>NAMB President</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2011/12/13/a-mortgage-broker-versus-a-loan-officer-at-a-retail-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Loan Program Available for our Community Heroes: Police, Firefighters, Teachers &amp; EMTs</title>
		<link>http://loansbyirene.com/2011/12/05/purchase-loan-program-available-for-our-community-heroes-police-firefighters-teachers-emts/</link>
		<comments>http://loansbyirene.com/2011/12/05/purchase-loan-program-available-for-our-community-heroes-police-firefighters-teachers-emts/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:43:22 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Loan Programs and Products]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1212</guid>
		<description><![CDATA[There is a special program currently available to police, firefighters, teachers and emergency medical technicians.  The program, called Good Neighbor Next Door (GNND), offers a 50% discount on the list price of a home for HUD-owned properties.  In return, the borrower must commit to live in the property for a minimum of 3 years as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a special program currently available to police, firefighters, teachers and emergency medical technicians.  The program, called <strong>Good Neighbor Next Door</strong> (GNND), offers a 50% discount on the list price of a home for HUD-owned properties.  In return, the borrower must commit to live in the property for a minimum of 3 years as their sole residence.</p>
<p><strong>Program Details</strong></p>
<ul>
<li>30 year fixed and 15 year fixed loan terms</li>
<li>Minimum $100 down</li>
<li>Closing costs may be financed</li>
</ul>
<p><strong>How you can participate in the Good Neighbor Next Door Program:</strong></p>
<ul>
<li>Check the listings for your particular area:</li>
<ul>
<li><a href="http://r20.rs6.net/tn.jsp?llr=kaxzedcab&amp;et=1108337362565&amp;s=1275&amp;e=001vh_5jfFRsoCkVmhc0NVvB_TyYMFTAFyq9tX7fgGwqSlSFXNHZ-b9JMXtAhFhDTM3eOkCFwfdyLTV8uqrhI6mNnLdT-cL0Ul4X9TXz-CkKceLJ0hqx88O-rPR6T1YmcWAcBjXt6CNQFA=" target="_blank">http://hudhomestore.com/HUDHome/GNND.aspx</a></li>
</ul>
<li>Follow HUD&#8217;s instructions to submit an offer</li>
<ul>
<li>You must offer the exact HUD list price when bidding on any GNND property.  You will then receive a 50 percent discount off of that list price</li>
<li>If more than one person submits on a single home, a selection will be made by random lottery</li>
</ul>
<li>A sales contract is accepted by HUD</li>
<li>The sales contract must indicate &#8220;Good Neighbor Next Door&#8221; to obtain the $100 down payment feature</li>
<li>You will be required to sign a second mortgage note for the property discount amount.  No interest payments are required on this &#8220;silent second&#8221; provided that they fulfill the three-year occupancy agreement.</li>
</ul>
<p>There are many other details to this loan program, such as requirements to be completed during the three-year silent second period, and property location in relation to your employer, but it may be a great opportunity for the right person. Contact me with follow up questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2011/12/05/purchase-loan-program-available-for-our-community-heroes-police-firefighters-teachers-emts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Program to Help Homeowners Whom are Underwater: HARP 2.0</title>
		<link>http://loansbyirene.com/2011/11/16/expanded-program-to-help-homeowners-whom-are-underwater-harp-2-0/</link>
		<comments>http://loansbyirene.com/2011/11/16/expanded-program-to-help-homeowners-whom-are-underwater-harp-2-0/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:20:09 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1207</guid>
		<description><![CDATA[Some good news that may open up refinancing opportunities for homeowners with little equity or whom are underwater: the Federal Housing Finance Agency, Fannie Mae and Freddie Mac are enhancing the Home Affordable Refinance Program (HARP).  We’re calling it HARP 2.0. HARP (and HARP 2.0) is specific to homeowners whose loans are currently owned by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some good news that may open up refinancing opportunities for homeowners with little equity or whom are underwater: the Federal Housing Finance Agency, Fannie Mae and Freddie Mac are enhancing the Home Affordable Refinance Program (HARP).  We’re calling it HARP 2.0.</p>
<p>HARP (and HARP 2.0) is specific to homeowners whose loans are currently owned by Fannie Mae or Freddie Mac.  <strong>Here are the program’s details and how to find out if you qualify:</strong></p>
<ul>
<li>Firstly, access the Fannie Mae or Freddie Mac sites to determine if your loan is owned by one of the enterprises:
<ul>
<li><a href="http://www.fanniemae.com/loanlookup/">http://www.fanniemae.com/loanlookup/</a></li>
<li><a href="https://ww3.freddiemac.com/corporate/">https://ww3.freddiemac.com/corporate/</a></li>
<li>Your current mortgage must have been delivered to Fannie Mae or Freddie Mac <span style="text-decoration: underline;">on or by</span> June 1, 2009</li>
<li>If you do not have Mortgage Insurance on your existing loan, it will not be charged on the new refinance, even with a Loan-to-Value ratio above 80.0%</li>
</ul>
</li>
</ul>
<p>What has been expanded:</p>
<ul>
<li><strong>Unlimited Loan-to-Value ratios</strong> (currently, there is a ceiling up to 125% of your home’s value)</li>
<li>Waiving the fees for borrowers that choose to take on shorter term mortgages during the refinance (some people <span style="text-decoration: underline;">do</span> wish to go from a 30 Year Fixed to a 20 Year Fixed, for instance)</li>
<li>If there is a reliable Automated Valuation Model, a new appraisal report may be waived</li>
<li>Program extended through the end of 2013</li>
</ul>
<p>The greatest benefit of the new expanded program is that there is to be no limit in the Loan-to-Value ratio. HARP 2.0 is not yet available, but lenders should start releasing operational details beginning in December, and the new expanded program should be in full effect near the beginning of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2011/11/16/expanded-program-to-help-homeowners-whom-are-underwater-harp-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Senate Adopts Measure to Increase Fannie, Freddie Loan Limits&#8221;</title>
		<link>http://loansbyirene.com/2011/10/24/senate-adopts-measure-to-increase-fannie-freddie-loan-limits/</link>
		<comments>http://loansbyirene.com/2011/10/24/senate-adopts-measure-to-increase-fannie-freddie-loan-limits/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:15:29 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1201</guid>
		<description><![CDATA[Bloomberg Businessweek issued an article stating that the Senate has approved a measure to increase our high balance loan limits.  The measure now has to be passed by the House to become law. My fingers are crossed! Since reverting back to the &#8220;permanent&#8221; limit of $625,500 for high-cost counties, there has been a slow down [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bloomberg Businessweek issued an article stating that the Senate has approved a measure to increase our high balance loan limits.  The measure now has to be passed by the House to become law. My fingers are crossed! Since reverting back to the &#8220;permanent&#8221; limit of $625,500 for high-cost counties, there has been a slow down in refinances. Not all of it is due to the decreased limit, but for homeowners and buyers in the loan amount range of $625,500 and $729,750, this decrease has been extremely hurtful.</p>
<p>If passed, it will still only be temporary (until 12/31/13), but at least it would allow some people to take advantage of opportunities.  <a title="Increase to Loan Limits" href="http://www.businessweek.com/news/2011-10-21/senate-adopts-measure-to-increase-fannie-freddie-loan-limits.html" target="_blank">Read the full Bloomberg article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2011/10/24/senate-adopts-measure-to-increase-fannie-freddie-loan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder (and Warning) Regarding the 1st Installment of Property Taxes</title>
		<link>http://loansbyirene.com/2011/10/13/reminder-and-warning-regarding-the-1st-installment-of-property-taxes/</link>
		<comments>http://loansbyirene.com/2011/10/13/reminder-and-warning-regarding-the-1st-installment-of-property-taxes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:24:55 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1196</guid>
		<description><![CDATA[As many of your homeowners know, the 1st installment of property taxes is due to the county on November 1st; considered late after December 10th.  You should all have your property tax bills by now. I will send out another reminder via my blog when they are due, and again, when they will be considered [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As many of your homeowners know, the 1st installment of property taxes is due to the county on November 1st; considered late after December 10th.  You should all have your property tax bills by now. I will send out another reminder via my blog when they are due, and again, when they will be considered late.</p>
<p>However, if you are in the process of refinancing right now and are scheduled to close any time this month and after, the new lender will want you to pay your taxes. <strong>Yes, even if you are closing prior to their actual due date of 11/1/11</strong>.  I have warned all of my clients that are in process of a refi right now, so at least they are prepared, but wanted to share this information with you as well.  Many of us wait until the last minute to pay taxes, but if you are refinancing, you will not be given that luxury.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2011/10/13/reminder-and-warning-regarding-the-1st-installment-of-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepath 3.5% Closing Cost Assistance Expiring Soon</title>
		<link>http://loansbyirene.com/2011/10/03/homepath-3-5-closing-cost-assistance-expiring-soon/</link>
		<comments>http://loansbyirene.com/2011/10/03/homepath-3-5-closing-cost-assistance-expiring-soon/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:28:43 +0000</pubDate>
		<dc:creator>Irene Moustakas</dc:creator>
				<category><![CDATA[1st Time Homebuyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Programs and Products]]></category>

		<guid isPermaLink="false">http://loansbyirene.com/?p=1189</guid>
		<description><![CDATA[The 3.5% credit towards closing costs (and buying down an interest rate, if applicable) is expiring soon!  For any Homepath real estate purchase, you can still qualify for the 3.5% credit.  So if your purchase price is $400,000, you will receive a credit from Fannie Mae for $14,000. That&#8217;s huge! The details are listed directly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 3.5% credit towards closing costs (and buying down an interest rate, if applicable) is expiring soon!  For any Homepath real estate purchase, you can still qualify for the 3.5% credit.  So if your purchase price is $400,000, you will receive a credit from Fannie Mae for $14,000. That&#8217;s huge!</p>
<p>The details are listed directly on the <a title="Homepath 3.5% Incentive" href="http://www.homepath.com/incentive/index.html" target="_blank">Homepath website</a>, but to bullet some of the more important aspects to receive this credit:</p>
<ul>
<li>The purchase must be for your primary residence (not a vacation home or investment property)</li>
<li>Purchase must close by 10/31/11 (with how busy lenders are, you need to get into contract ASAP).  You also need to see if the seller is able to close in this time frame as well.</li>
<li>Your real estate agent must request the incentive with the submission of your initial offer</li>
</ul>
<p>Even if you cannot take advantage of the incentive, Homepath is an excellent financing tool for a home purchase.   You can search for homes directly on the website: www.homepath.com.  The interest rates are higher with Homepath, but it allows as little as 3.0% down payment with <span style="text-decoration: underline;">no</span> Mortgage Insurance and <span style="text-decoration: underline;">no</span> appraisal report requirement.</p>
<p>Happy House Hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://loansbyirene.com/2011/10/03/homepath-3-5-closing-cost-assistance-expiring-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

